Nutrition Facts | |||
---|---|---|---|
Serving Size | |||
Whole Recipe (14g) | |||
Calories | 20 | ||
% Daily Value * | |||
Total Fat 0.38g | 0% | ||
Saturated Fat 0.14g | 1% | ||
Trans Fat 0g | |||
Cholesterol 9.2mg | 3% | ||
Sodium 137mg | 6% | ||
Total Carbohydrate 0.25g | 0% | ||
Dietary Fiber 0g | 0% | ||
Total Sugars 0.17g | 0% | ||
Includes --g Added Sugars | --% | ||
Protein 3.9g | 8% | ||
Vitamin C 0mg | 0% | ||
Vitamin D 0.03mcg | 0% | ||
Iron 0.08mg | 0% | ||
Calcium 0.97mg | 0% | ||
Potassium 137.9mg | 3% | ||
Phosphorus 42.6mg | 3% | ||
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |