Nutrition Facts | |||
---|---|---|---|
Serving Size | |||
Whole Recipe (160g) | |||
Calories | 222 | ||
% Daily Value * | |||
Total Fat 1.1g | 1% | ||
Saturated Fat 0.3g | 1% | ||
Trans Fat 0g | |||
Cholesterol 0mg | 0% | ||
Sodium 9.6mg | 0% | ||
Total Carbohydrate 40.2g | 15% | ||
Dietary Fiber 8g | 29% | ||
Total Sugars --g | --% | ||
Includes --g Added Sugars | --% | ||
Protein 14.4g | 29% | ||
Vitamin C 6.4mg | 7% | ||
Vitamin D 0mcg | 0% | ||
Iron 3.8mg | 21% | ||
Calcium 41.6mg | 3% | ||
Potassium 705.6mg | 15% | ||
Phosphorus 195.2mg | 16% | ||
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |