Nutrition Facts | |||
---|---|---|---|
Serving Size | |||
1/2 of Whole Recipe (42g) | |||
Calories | 5 | ||
% Daily Value * | |||
Total Fat 0.09g | 0% | ||
Saturated Fat 0.01g | 0% | ||
Trans Fat 0g | |||
Cholesterol 0mg | 0% | ||
Sodium 10.5mg | 0% | ||
Total Carbohydrate 0.95g | 0% | ||
Dietary Fiber 0.38g | 1% | ||
Total Sugars 0.2g | 0% | ||
Includes --g Added Sugars | --% | ||
Protein 0.56g | 1% | ||
Vitamin C 1.6mg | 2% | ||
Vitamin D 0mcg | 0% | ||
Iron 0.5mg | 3% | ||
Calcium 13.9mg | 1% | ||
Potassium 78.5mg | 2% | ||
Phosphorus 11.8mg | 1% | ||
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |