Nutrition Facts | |||
---|---|---|---|
Serving Size | |||
Whole Recipe (380g) | |||
Calories | 87 | ||
% Daily Value * | |||
Total Fat 1.1g | 1% | ||
Saturated Fat 0.18g | 1% | ||
Trans Fat 0g | |||
Cholesterol 0mg | 0% | ||
Sodium 275mg | 11% | ||
Total Carbohydrate 14.1g | 5% | ||
Dietary Fiber 8.9g | 32% | ||
Total Sugars 1.6g | 3% | ||
Includes --g Added Sugars | --% | ||
Protein 11.2g | 22% | ||
Vitamin C 55.5mg | 62% | ||
Vitamin D 0mcg | 0% | ||
Iron 12.7mg | 71% | ||
Calcium 479.8mg | 37% | ||
Potassium 1862.8mg | 40% | ||
Phosphorus 205.8mg | 16% | ||
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |