Nutrition Facts | |||
---|---|---|---|
Serving Size | |||
Whole Recipe (11g) | |||
Calories | 40 | ||
% Daily Value * | |||
Total Fat 0g | 0% | ||
Saturated Fat 0g | 0% | ||
Trans Fat --g | |||
Cholesterol 0mg | 0% | ||
Sodium 3.7mg | 0% | ||
Total Carbohydrate 9.8g | 4% | ||
Dietary Fiber 0g | 0% | ||
Total Sugars 8.7g | 17% | ||
Includes --g Added Sugars | --% | ||
Protein 0.1g | 0% | ||
Vitamin C 0mg | 0% | ||
Vitamin D --mcg | --% | ||
Iron 0mg | 0% | ||
Calcium 0.6mg | 0% | ||
Potassium 2.5mg | 0% | ||
Phosphorus 0.2mg | 0% | ||
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |