Nutrition Facts | |||
---|---|---|---|
Serving Size | |||
Whole Recipe (609g) | |||
Calories | 704 | ||
% Daily Value * | |||
Total Fat 6.6g | 8% | ||
Saturated Fat 0.56g | 3% | ||
Trans Fat 0g | |||
Cholesterol 0mg | 0% | ||
Sodium 46.9mg | 2% | ||
Total Carbohydrate 136.9g | 50% | ||
Dietary Fiber 19.6g | 70% | ||
Total Sugars 6.9g | 14% | ||
Includes --g Added Sugars | --% | ||
Protein 27.7g | 55% | ||
Vitamin C 0mg | 0% | ||
Vitamin D 0mcg | 0% | ||
Iron 10.9mg | 61% | ||
Calcium 170.4mg | 13% | ||
Potassium 869.9mg | 19% | ||
Phosphorus 836.4mg | 67% | ||
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |