Nutrition Facts | |||
---|---|---|---|
Serving Size | |||
Whole Recipe (170g) | |||
Calories | 592 | ||
% Daily Value * | |||
Total Fat 4.8g | 6% | ||
Saturated Fat 0.7g | 3% | ||
Trans Fat --g | |||
Cholesterol 0mg | 0% | ||
Sodium 2242.3mg | 97% | ||
Total Carbohydrate 124.8g | 45% | ||
Dietary Fiber 10.7g | 38% | ||
Total Sugars --g | --% | ||
Includes --g Added Sugars | --% | ||
Protein 14.3g | 29% | ||
Vitamin C 0mg | 0% | ||
Vitamin D 0mcg | 0% | ||
Iron 8.4mg | 47% | ||
Calcium 508.3mg | 39% | ||
Potassium 351.9mg | 7% | ||
Phosphorus 1106.7mg | 89% | ||
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |