Nutrition Facts | |||
---|---|---|---|
Serving Size | |||
Whole Recipe (160g) | |||
Calories | 35 | ||
% Daily Value * | |||
Total Fat 0.34g | 0% | ||
Saturated Fat 0.07g | 0% | ||
Trans Fat 0g | |||
Cholesterol 0mg | 0% | ||
Sodium 9.6mg | 0% | ||
Total Carbohydrate 7.2g | 3% | ||
Dietary Fiber 4g | 14% | ||
Total Sugars 3.8g | 8% | ||
Includes --g Added Sugars | --% | ||
Protein 3g | 6% | ||
Vitamin C 26.1mg | 29% | ||
Vitamin D 0mcg | 0% | ||
Iron 0.45mg | 2% | ||
Calcium 123.2mg | 9% | ||
Potassium 216mg | 5% | ||
Phosphorus 51.2mg | 4% | ||
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |