Nutrition Facts | |||
---|---|---|---|
Serving Size | |||
Whole Recipe (790g) | |||
Calories | 847 | ||
% Daily Value * | |||
Total Fat 43.2g | 55% | ||
Saturated Fat 4.1g | 20% | ||
Trans Fat 0g | |||
Cholesterol 9.8mg | 3% | ||
Sodium 237.8mg | 10% | ||
Total Carbohydrate 90.5g | 33% | ||
Dietary Fiber 32.3g | 115% | ||
Total Sugars 48.7g | 97% | ||
Includes --g Added Sugars | --% | ||
Protein 36.6g | 73% | ||
Vitamin C 19mg | 21% | ||
Vitamin D 5.9mcg | 29% | ||
Iron 6.4mg | 36% | ||
Calcium 863.8mg | 66% | ||
Potassium 2012.4mg | 43% | ||
Phosphorus 1170.9mg | 94% | ||
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |