Nutrition Facts | |||
---|---|---|---|
Serving Size | |||
Whole Recipe (160g) | |||
Calories | 221 | ||
% Daily Value * | |||
Total Fat 3.3g | 4% | ||
Saturated Fat 0.7g | 3% | ||
Trans Fat 0g | |||
Cholesterol 46.4mg | 15% | ||
Sodium 8mg | 0% | ||
Total Carbohydrate 40.3g | 13% | ||
Dietary Fiber 1.9g | 7% | ||
Total Sugars 0.6g | 1% | ||
Includes ~g Added Sugars | ~% | ||
Protein 7.3g | 15% | ||
Vitamin C 0mg | 0% | ||
Vitamin D 0.2mcg | 1% | ||
Iron 2.4mg | 13% | ||
Calcium 19.2mg | 1% | ||
Potassium 60.8mg | 1% | ||
Phosphorus 121.6mg | 10% | ||
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |