Nutrition Facts | |||
---|---|---|---|
Serving Size | |||
Whole Recipe (158g) | |||
Calories | 205 | ||
% Daily Value * | |||
Total Fat 0.4g | 1% | ||
Saturated Fat 0.1g | 1% | ||
Trans Fat --g | |||
Cholesterol 0mg | 0% | ||
Sodium 603.6mg | 26% | ||
Total Carbohydrate 44.5g | 16% | ||
Dietary Fiber 0.6g | 2% | ||
Total Sugars 0.1g | 0% | ||
Includes --g Added Sugars | --% | ||
Protein 4.3g | 9% | ||
Vitamin C 0mg | 0% | ||
Vitamin D 0mcg | 0% | ||
Iron 1.9mg | 11% | ||
Calcium 15.8mg | 1% | ||
Potassium 55.3mg | 1% | ||
Phosphorus 67.9mg | 5% | ||
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |