Nutrition Facts | |||
---|---|---|---|
Serving Size | |||
Whole Recipe (28400g) | |||
Calories | 185736 | ||
% Daily Value * | |||
Total Fat 18519.6g | 23743% | ||
Saturated Fat 1739.8g | 8699% | ||
Trans Fat --g | |||
Cholesterol 0mg | 0% | ||
Sodium 568mg | 24% | ||
Total Carbohydrate 3893.6g | 1416% | ||
Dietary Fiber 1902.8g | 6796% | ||
Total Sugars 741.2g | 1482% | ||
Includes --g Added Sugars | --% | ||
Protein 4325.3g | 8651% | ||
Vitamin C 369.2mg | 410% | ||
Vitamin D 0mcg | 0% | ||
Iron 826.4mg | 4591% | ||
Calcium 27832mg | 2141% | ||
Potassium 125244mg | 2665% | ||
Phosphorus 98264mg | 7861% | ||
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |