Nutrition Facts | |||
---|---|---|---|
Serving Size | |||
Whole Recipe (190g) | |||
Calories | 296 | ||
% Daily Value * | |||
Total Fat 5.2g | 7% | ||
Saturated Fat 1.8g | 9% | ||
Trans Fat 0.1g | |||
Cholesterol 34.2mg | 11% | ||
Sodium 625.1mg | 26% | ||
Total Carbohydrate 38.6g | 14% | ||
Dietary Fiber 1.3g | 5% | ||
Total Sugars 5.7g | 11% | ||
Includes --g Added Sugars | --% | ||
Protein 23.1g | 46% | ||
Vitamin C 0mg | 0% | ||
Vitamin D 0mcg | 0% | ||
Iron 4mg | 22% | ||
Calcium 311.6mg | 24% | ||
Potassium 357.2mg | 8% | ||
Phosphorus 224.2mg | 18% | ||
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |