Nutrition Facts | |||
---|---|---|---|
Serving Size | |||
Whole Recipe (148g) | |||
Calories | 303 | ||
% Daily Value * | |||
Total Fat 9.5g | 12% | ||
Saturated Fat 2.8g | 14% | ||
Trans Fat 0g | |||
Cholesterol 19.2mg | 6% | ||
Sodium 523.9mg | 23% | ||
Total Carbohydrate 39.5g | 14% | ||
Dietary Fiber 2.4g | 8% | ||
Total Sugars 5.3g | 11% | ||
Includes --g Added Sugars | --% | ||
Protein 14.9g | 30% | ||
Vitamin C 1.9mg | 2% | ||
Vitamin D 0mcg | 0% | ||
Iron 3.2mg | 18% | ||
Calcium 310.8mg | 24% | ||
Potassium 275.3mg | 6% | ||
Phosphorus 149.5mg | 12% | ||
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |