Nutrition Facts | |||
---|---|---|---|
Serving Size | |||
Whole Recipe (161g) | |||
Calories | 398 | ||
% Daily Value * | |||
Total Fat 16g | 20% | ||
Saturated Fat 7.4g | 37% | ||
Trans Fat 0.8g | |||
Cholesterol 33.8mg | 11% | ||
Sodium 814.7mg | 35% | ||
Total Carbohydrate 42.6g | 15% | ||
Dietary Fiber 4.8g | 17% | ||
Total Sugars --g | --% | ||
Includes --g Added Sugars | --% | ||
Protein 20.9g | 42% | ||
Vitamin C 0.2mg | 0% | ||
Vitamin D --mcg | --% | ||
Iron 1.1mg | 6% | ||
Calcium 442.8mg | 34% | ||
Potassium 375.1mg | 8% | ||
Phosphorus 380mg | 30% | ||
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |