Nutrition Facts | |||
---|---|---|---|
Serving Size | |||
Whole Recipe (310g) | |||
Calories | 649 | ||
% Daily Value * | |||
Total Fat 30.7g | 39% | ||
Saturated Fat 10.7g | 53% | ||
Trans Fat --g | |||
Cholesterol 263.2mg | 88% | ||
Sodium 215.6mg | 9% | ||
Total Carbohydrate 0g | 0% | ||
Dietary Fiber 0g | 0% | ||
Total Sugars 0g | 0% | ||
Includes --g Added Sugars | --% | ||
Protein 86.9g | 174% | ||
Vitamin C 0.51mg | 1% | ||
Vitamin D 0.99mcg | 5% | ||
Iron 4.1mg | 23% | ||
Calcium 52.5mg | 4% | ||
Potassium 964.1mg | 21% | ||
Phosphorus 649.6mg | 52% | ||
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |