Nutrition Facts | |||
---|---|---|---|
Serving Size | |||
Whole Recipe (170g) | |||
Calories | 210 | ||
% Daily Value * | |||
Total Fat 6g | 8% | ||
Saturated Fat 1.2g | 6% | ||
Trans Fat 0.03g | |||
Cholesterol 101.2mg | 34% | ||
Sodium 102mg | 4% | ||
Total Carbohydrate 0g | 0% | ||
Dietary Fiber 0g | 0% | ||
Total Sugars 0g | 0% | ||
Includes --g Added Sugars | --% | ||
Protein 36.6g | 73% | ||
Vitamin C 0mg | 0% | ||
Vitamin D 9.3mcg | 46% | ||
Iron 0.64mg | 4% | ||
Calcium 10.2mg | 1% | ||
Potassium 595mg | 13% | ||
Phosphorus 402.9mg | 32% | ||
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |