Nutrition Facts | |||
---|---|---|---|
Serving Size | |||
Whole Recipe (441g) | |||
Calories | 429 | ||
% Daily Value * | |||
Total Fat 14g | 18% | ||
Saturated Fat 6.2g | 31% | ||
Trans Fat 0.3g | |||
Cholesterol 221.6mg | 74% | ||
Sodium 607.2mg | 26% | ||
Total Carbohydrate 12.8g | 4% | ||
Dietary Fiber 3.8g | 13% | ||
Total Sugars 5.1g | 10% | ||
Includes ~g Added Sugars | ~% | ||
Protein 65g | 130% | ||
Vitamin C 24.2mg | 27% | ||
Vitamin D 0.1mcg | 1% | ||
Iron 2.3mg | 13% | ||
Calcium 298.4mg | 23% | ||
Potassium 1219.5mg | 26% | ||
Phosphorus 651.7mg | 52% | ||
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |