Nutrition Facts | |||
---|---|---|---|
Serving Size | |||
Whole Recipe (260g) | |||
Calories | 200 | ||
% Daily Value * | |||
Total Fat 6.1g | 11% | ||
Saturated Fat 3.7g | 19% | ||
Trans Fat 0.2g | |||
Cholesterol 20.8mg | 7% | ||
Sodium 114.3mg | 5% | ||
Total Carbohydrate 27.9g | 17% | ||
Dietary Fiber 2.6g | 9% | ||
Total Sugars 25.1g | 50% | ||
Includes --g Added Sugars | --% | ||
Protein 9.1g | 8% | ||
Vitamin C 0.52mg | 1% | ||
Vitamin D 2.9mcg | 19% | ||
Iron 1.1mg | 2% | ||
Calcium 296.1mg | 15% | ||
Potassium 511.7mg | 15% | ||
Phosphorus 272.7mg | 7% | ||
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |