Nutrition Facts | |||
---|---|---|---|
Serving Size | |||
Whole Recipe (454g) | |||
Calories | 671 | ||
% Daily Value * | |||
Total Fat 34.7g | 45% | ||
Saturated Fat 9.2g | 46% | ||
Trans Fat 0.47g | |||
Cholesterol 313mg | 104% | ||
Sodium 263.1mg | 11% | ||
Total Carbohydrate 0g | 0% | ||
Dietary Fiber 0g | 0% | ||
Total Sugars 0g | 0% | ||
Includes --g Added Sugars | --% | ||
Protein 89.2g | 178% | ||
Vitamin C 0mg | 0% | ||
Vitamin D 1.8mcg | 9% | ||
Iron 4.9mg | 27% | ||
Calcium 86.2mg | 7% | ||
Potassium 1075mg | 23% | ||
Phosphorus 907.2mg | 73% | ||
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |