Nutrition Facts | |||
---|---|---|---|
Serving Size | |||
Whole Recipe (161g) | |||
Calories | 77 | ||
% Daily Value * | |||
Total Fat 0.21g | 0% | ||
Saturated Fat 0.03g | 0% | ||
Trans Fat 0g | |||
Cholesterol 0mg | 0% | ||
Sodium 0mg | 0% | ||
Total Carbohydrate 20.5g | 7% | ||
Dietary Fiber 2.1g | 7% | ||
Total Sugars 16.3g | 33% | ||
Includes --g Added Sugars | --% | ||
Protein 0.43g | 1% | ||
Vitamin C 6.4mg | 7% | ||
Vitamin D 0mcg | 0% | ||
Iron 0.11mg | 1% | ||
Calcium 8.1mg | 1% | ||
Potassium 144.9mg | 3% | ||
Phosphorus 17.7mg | 1% | ||
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |