Nutrition Facts | |||
---|---|---|---|
Serving Size | |||
Whole Recipe (444g) | |||
Calories | 253 | ||
% Daily Value * | |||
Total Fat 1.5g | 2% | ||
Saturated Fat 0.1g | 1% | ||
Trans Fat 0g | |||
Cholesterol 0mg | 0% | ||
Sodium 4.4mg | 0% | ||
Total Carbohydrate 64.3g | 23% | ||
Dietary Fiber 10.7g | 38% | ||
Total Sugars 44.2g | 88% | ||
Includes --g Added Sugars | --% | ||
Protein 3.3g | 7% | ||
Vitamin C 43.1mg | 48% | ||
Vitamin D 0mcg | 0% | ||
Iron 1.2mg | 7% | ||
Calcium 26.6mg | 2% | ||
Potassium 341.9mg | 7% | ||
Phosphorus 53.3mg | 4% | ||
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |