Nutrition Facts | |||
---|---|---|---|
Serving Size | |||
Whole Recipe (110g) | |||
Calories | 84 | ||
% Daily Value * | |||
Total Fat 0.3g | 0% | ||
Saturated Fat 0.1g | 0% | ||
Trans Fat 0g | |||
Cholesterol 0mg | 0% | ||
Sodium 1.1mg | 0% | ||
Total Carbohydrate 21.9g | 8% | ||
Dietary Fiber --g | --% | ||
Total Sugars --g | --% | ||
Includes --g Added Sugars | --% | ||
Protein 0.4g | 1% | ||
Vitamin C 8.8mg | 10% | ||
Vitamin D --mcg | --% | ||
Iron 0.4mg | 2% | ||
Calcium 19.8mg | 2% | ||
Potassium 213.4mg | 5% | ||
Phosphorus 16.5mg | 1% | ||
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |