Nutrition Facts | |||
---|---|---|---|
Serving Size | |||
Whole Recipe (474g) | |||
Calories | 0 | ||
% Daily Value * | |||
Total Fat 0g | 0% | ||
Saturated Fat 0g | 0% | ||
Trans Fat 0g | |||
Cholesterol 0mg | 0% | ||
Sodium 75.8mg | 3% | ||
Total Carbohydrate 0.47g | 0% | ||
Dietary Fiber 0g | 0% | ||
Total Sugars 0g | 0% | ||
Includes --g Added Sugars | --% | ||
Protein 0g | 0% | ||
Vitamin C 0mg | 0% | ||
Vitamin D --mcg | --% | ||
Iron 0.09mg | 1% | ||
Calcium 19mg | 1% | ||
Potassium 19mg | 0% | ||
Phosphorus 52.1mg | 4% | ||
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |