Nutrition Facts | |||
---|---|---|---|
Serving Size | |||
Whole Recipe (180g) | |||
Calories | 189 | ||
% Daily Value * | |||
Total Fat 1.5g | 2% | ||
Saturated Fat 0.3g | 2% | ||
Trans Fat --g | |||
Cholesterol 99mg | 33% | ||
Sodium 140.4mg | 6% | ||
Total Carbohydrate 0g | 0% | ||
Dietary Fiber 0g | 0% | ||
Total Sugars 0g | 0% | ||
Includes --g Added Sugars | --% | ||
Protein 41.1g | 82% | ||
Vitamin C 1.8mg | 2% | ||
Vitamin D 2.2mcg | 11% | ||
Iron 0.9mg | 5% | ||
Calcium 25.2mg | 2% | ||
Potassium 439.2mg | 9% | ||
Phosphorus 248.4mg | 20% | ||
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |