Nutrition Facts | |||
---|---|---|---|
Serving Size | |||
Whole Recipe (404g) | |||
Calories | 777 | ||
% Daily Value * | |||
Total Fat 34.6g | 44% | ||
Saturated Fat 6.1g | 30% | ||
Trans Fat --g | |||
Cholesterol 355.2mg | 118% | ||
Sodium 590mg | 25% | ||
Total Carbohydrate 0g | 0% | ||
Dietary Fiber 0g | 0% | ||
Total Sugars 0g | 0% | ||
Includes --g Added Sugars | --% | ||
Protein 109.2g | 218% | ||
Vitamin C 0mg | 0% | ||
Vitamin D 7.2mcg | 36% | ||
Iron 7.5mg | 41% | ||
Calcium 598.9mg | 46% | ||
Potassium 1674.4mg | 36% | ||
Phosphorus 1501.9mg | 120% | ||
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |