Nutrition Facts | |||
---|---|---|---|
Serving Size | |||
Whole Recipe (170g) | |||
Calories | 257 | ||
% Daily Value * | |||
Total Fat 4.6g | 6% | ||
Saturated Fat 1.2g | 6% | ||
Trans Fat 0.04g | |||
Cholesterol 120.7mg | 40% | ||
Sodium 103.7mg | 4% | ||
Total Carbohydrate 0g | 0% | ||
Dietary Fiber 0g | 0% | ||
Total Sugars 0g | 0% | ||
Includes --g Added Sugars | --% | ||
Protein 53.9g | 108% | ||
Vitamin C 0mg | 0% | ||
Vitamin D 0.34mcg | 2% | ||
Iron 1.7mg | 10% | ||
Calcium 10.2mg | 1% | ||
Potassium 606.9mg | 13% | ||
Phosphorus 493mg | 39% | ||
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |