Nutrition Facts | |||
---|---|---|---|
Serving Size | |||
Whole Recipe (86g) | |||
Calories | 309 | ||
% Daily Value * | |||
Total Fat 1g | 1% | ||
Saturated Fat 0.5g | 2% | ||
Trans Fat 0g | |||
Cholesterol 10.3mg | 3% | ||
Sodium 319.9mg | 14% | ||
Total Carbohydrate 25g | 9% | ||
Dietary Fiber 0g | 0% | ||
Total Sugars 1g | 2% | ||
Includes --g Added Sugars | --% | ||
Protein 50g | 100% | ||
Vitamin C 30mg | 33% | ||
Vitamin D 0mcg | 0% | ||
Iron 1.1mg | 6% | ||
Calcium 600.3mg | 46% | ||
Potassium 749.9mg | 16% | ||
Phosphorus 499.7mg | 40% | ||
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |