Nutrition Facts | |||
---|---|---|---|
Serving Size | |||
Whole Recipe (170g) | |||
Calories | 456 | ||
% Daily Value * | |||
Total Fat 29.1g | 37% | ||
Saturated Fat 10.4g | 52% | ||
Trans Fat 1.3g | |||
Cholesterol 168.3mg | 56% | ||
Sodium 119mg | 5% | ||
Total Carbohydrate 0g | 0% | ||
Dietary Fiber 0g | 0% | ||
Total Sugars 0g | 0% | ||
Includes --g Added Sugars | --% | ||
Protein 48.7g | 97% | ||
Vitamin C 0mg | 0% | ||
Vitamin D 0.3mcg | 2% | ||
Iron 9.3mg | 52% | ||
Calcium 13.6mg | 1% | ||
Potassium 482.8mg | 10% | ||
Phosphorus 334.9mg | 27% | ||
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |