Nutrition Facts | |||
---|---|---|---|
Serving Size | |||
Whole Recipe (170g) | |||
Calories | 313 | ||
% Daily Value * | |||
Total Fat 10.7g | 14% | ||
Saturated Fat 2.7g | 14% | ||
Trans Fat ~g | |||
Cholesterol 83.3mg | 28% | ||
Sodium 85mg | 4% | ||
Total Carbohydrate 0g | 0% | ||
Dietary Fiber 0g | 0% | ||
Total Sugars ~g | ~% | ||
Includes ~g Added Sugars | ~% | ||
Protein 50.8g | 102% | ||
Vitamin C 0mg | 0% | ||
Vitamin D ~mcg | ~% | ||
Iron 2.2mg | 12% | ||
Calcium 17mg | 1% | ||
Potassium 549.1mg | 12% | ||
Phosphorus 554.2mg | 44% | ||
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |