Nutrition Facts | |||
---|---|---|---|
Serving Size | |||
1 cup (177g) | |||
Calories | 219 | ||
% Daily Value * | |||
Total Fat 0.2g | 0% | ||
Saturated Fat 0g | 0% | ||
Trans Fat 0g | |||
Cholesterol 0mg | 0% | ||
Sodium 424.8mg | 18% | ||
Total Carbohydrate 39.7g | 13% | ||
Dietary Fiber 16.5g | 59% | ||
Total Sugars ~g | ~% | ||
Includes ~g Added Sugars | ~% | ||
Protein 16.2g | 32% | ||
Vitamin C 2.1mg | 2% | ||
Vitamin D 0μg | 0% | ||
Iron 5.3mg | 29% | ||
Calcium 116.8mg | 9% | ||
Potassium 741.6mg | 16% | ||
Phosphorus 242.5mg | 19% | ||
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |