Nutrition Facts | |||
---|---|---|---|
Serving Size | |||
Whole Recipe (170g) | |||
Calories | 447 | ||
% Daily Value * | |||
Total Fat 30.5g | 39% | ||
Saturated Fat 13.2g | 66% | ||
Trans Fat --g | |||
Cholesterol 168.3mg | 56% | ||
Sodium 133.5mg | 6% | ||
Total Carbohydrate 0g | 0% | ||
Dietary Fiber 0g | 0% | ||
Total Sugars 0g | 0% | ||
Includes --g Added Sugars | --% | ||
Protein 40.2g | 80% | ||
Vitamin C 0mg | 0% | ||
Vitamin D 0.09mcg | 0% | ||
Iron 2.5mg | 14% | ||
Calcium 31.4mg | 2% | ||
Potassium 485.4mg | 10% | ||
Phosphorus 333.2mg | 27% | ||
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |