Nutrition Facts | |||
---|---|---|---|
Serving Size | |||
Whole Recipe (160g) | |||
Calories | 120 | ||
% Daily Value * | |||
Total Fat 1.1g | 1% | ||
Saturated Fat 0.37g | 2% | ||
Trans Fat 0g | |||
Cholesterol 0mg | 0% | ||
Sodium 11.2mg | 0% | ||
Total Carbohydrate 28.3g | 10% | ||
Dietary Fiber 4.8g | 17% | ||
Total Sugars 20.6g | 41% | ||
Includes --g Added Sugars | --% | ||
Protein 2.5g | 5% | ||
Vitamin C 20.2mg | 22% | ||
Vitamin D --mcg | --% | ||
Iron 0.43mg | 2% | ||
Calcium 16mg | 1% | ||
Potassium 459.2mg | 10% | ||
Phosphorus 41.6mg | 3% | ||
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |