Nutrition Facts | |||
---|---|---|---|
Serving Size | |||
Whole Recipe (134000g) | |||
Calories | 129980 | ||
% Daily Value * | |||
Total Fat 2063.6g | 2646% | ||
Saturated Fat 178.2g | 891% | ||
Trans Fat --g | |||
Cholesterol 71020mg | 23673% | ||
Sodium 1436480mg | 59853% | ||
Total Carbohydrate 0g | 0% | ||
Dietary Fiber 0g | 0% | ||
Total Sugars --g | --% | ||
Includes --g Added Sugars | --% | ||
Protein 25929g | 51858% | ||
Vitamin C 10184mg | 11316% | ||
Vitamin D --mcg | --% | ||
Iron 1018.4mg | 5658% | ||
Calcium 79060mg | 6082% | ||
Potassium 351080mg | 7470% | ||
Phosphorus 375200mg | 30016% | ||
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |