Nutrition Facts | |||
---|---|---|---|
Serving Size | |||
Whole Recipe (400g) | |||
Calories | 442 | ||
% Daily Value * | |||
Total Fat 1.5g | 2% | ||
Saturated Fat 0.3g | 2% | ||
Trans Fat 0g | |||
Cholesterol 0mg | 0% | ||
Sodium 8mg | 0% | ||
Total Carbohydrate 78.5g | 26% | ||
Dietary Fiber 31g | 111% | ||
Total Sugars 7.6g | 15% | ||
Includes ~g Added Sugars | ~% | ||
Protein 32g | 64% | ||
Vitamin C 5mg | 6% | ||
Vitamin D 0mcg | 0% | ||
Iron 9.4mg | 52% | ||
Calcium 92.2mg | 7% | ||
Potassium 1267.9mg | 27% | ||
Phosphorus 556.4mg | 45% | ||
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |