Nutrition Facts | |||
---|---|---|---|
Serving Size | |||
1 cup (166g) | |||
Calories | 319 | ||
% Daily Value * | |||
Total Fat 17.9g | 23% | ||
Saturated Fat 4.2g | 21% | ||
Trans Fat 0g | |||
Cholesterol 0mg | 0% | ||
Sodium 14.9mg | 1% | ||
Total Carbohydrate 12.7g | 4% | ||
Dietary Fiber ~g | ~% | ||
Total Sugars ~g | ~% | ||
Includes ~g Added Sugars | ~% | ||
Protein 33.7g | 67% | ||
Vitamin C 0mg | 0% | ||
Vitamin D 0μg | 0% | ||
Iron 4.5mg | 25% | ||
Calcium 184.3mg | 14% | ||
Potassium 683.9mg | 15% | ||
Phosphorus 441.6mg | 35% | ||
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |