Nutrition Facts | |||
---|---|---|---|
Serving Size | |||
Whole Recipe (460g) | |||
Calories | 173 | ||
% Daily Value * | |||
Total Fat 0.6g | 1% | ||
Saturated Fat 0.1g | 0% | ||
Trans Fat 0g | |||
Cholesterol 0mg | 0% | ||
Sodium 0mg | 0% | ||
Total Carbohydrate 43.9g | 15% | ||
Dietary Fiber 6.2g | 22% | ||
Total Sugars 32.7g | 65% | ||
Includes ~g Added Sugars | ~% | ||
Protein 3.4g | 7% | ||
Vitamin C 148.3mg | 165% | ||
Vitamin D 0mcg | 0% | ||
Iron 0.3mg | 2% | ||
Calcium 78.2mg | 6% | ||
Potassium 650.9mg | 14% | ||
Phosphorus 59.8mg | 5% | ||
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |