Nutrition Facts | |||
---|---|---|---|
Serving Size | |||
Whole Recipe (148g) | |||
Calories | 224 | ||
% Daily Value * | |||
Total Fat 0g | 0% | ||
Saturated Fat 0g | 0% | ||
Trans Fat 0g | |||
Cholesterol 0mg | 0% | ||
Sodium 13.3mg | 1% | ||
Total Carbohydrate 17.2g | 6% | ||
Dietary Fiber 0g | 0% | ||
Total Sugars 1.6g | 3% | ||
Includes --g Added Sugars | --% | ||
Protein 0.3g | 1% | ||
Vitamin C 0mg | 0% | ||
Vitamin D --mcg | --% | ||
Iron 0.35mg | 2% | ||
Calcium 11.8mg | 1% | ||
Potassium 135.7mg | 3% | ||
Phosphorus 13.3mg | 1% | ||
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |