Nutrition Facts | |||
---|---|---|---|
Serving Size | |||
6oz fillet (170g) | |||
Calories | 445 | ||
% Daily Value * | |||
Total Fat 30.3g | 39% | ||
Saturated Fat 7.1g | 35% | ||
Trans Fat ~g | |||
Cholesterol 127.5mg | 43% | ||
Sodium 141.1mg | 6% | ||
Total Carbohydrate 0g | 0% | ||
Dietary Fiber 0g | 0% | ||
Total Sugars ~g | ~% | ||
Includes ~g Added Sugars | ~% | ||
Protein 40.5g | 81% | ||
Vitamin C 0.7mg | 1% | ||
Vitamin D ~μg | ~% | ||
Iron 2.7mg | 15% | ||
Calcium 25.5mg | 2% | ||
Potassium 681.7mg | 15% | ||
Phosphorus 472.6mg | 38% | ||
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |