Nutrition Facts | |||
---|---|---|---|
Serving Size | |||
Whole Recipe (400g) | |||
Calories | 676 | ||
% Daily Value * | |||
Total Fat 31.6g | 41% | ||
Saturated Fat 7.2g | 36% | ||
Trans Fat --g | |||
Cholesterol 255.4mg | 85% | ||
Sodium 232.5mg | 10% | ||
Total Carbohydrate 0g | 0% | ||
Dietary Fiber 0g | 0% | ||
Total Sugars 0g | 0% | ||
Includes --g Added Sugars | --% | ||
Protein 93.1g | 186% | ||
Vitamin C 9.2mg | 10% | ||
Vitamin D 25.5mcg | 127% | ||
Iron 1.7mg | 10% | ||
Calcium 160.7mg | 12% | ||
Potassium 1624mg | 35% | ||
Phosphorus 990.6mg | 79% | ||
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |