Nutrition Facts | |||
---|---|---|---|
Serving Size | |||
Whole Recipe (320g) | |||
Calories | 1091 | ||
% Daily Value * | |||
Total Fat 0g | 0% | ||
Saturated Fat 0g | 0% | ||
Trans Fat --g | |||
Cholesterol 0mg | 0% | ||
Sodium 0mg | 0% | ||
Total Carbohydrate 272.4g | 99% | ||
Dietary Fiber 0.32g | 1% | ||
Total Sugars 169.6g | 339% | ||
Includes --g Added Sugars | --% | ||
Protein 0g | 0% | ||
Vitamin C 5.1mg | 6% | ||
Vitamin D 0mcg | 0% | ||
Iron 0.13mg | 1% | ||
Calcium 25.6mg | 2% | ||
Potassium 22.4mg | 0% | ||
Phosphorus 0mg | 0% | ||
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |