Nutrition Facts | |||
---|---|---|---|
Serving Size | |||
Whole Recipe (185g) | |||
Calories | 150 | ||
% Daily Value * | |||
Total Fat 9g | 12% | ||
Saturated Fat 2g | 10% | ||
Trans Fat 0g | |||
Cholesterol 9.3mg | 3% | ||
Sodium 590.2mg | 26% | ||
Total Carbohydrate 13g | 5% | ||
Dietary Fiber 2g | 7% | ||
Total Sugars 3g | 6% | ||
Includes --g Added Sugars | --% | ||
Protein 3g | 6% | ||
Vitamin C 2.4mg | 3% | ||
Vitamin D --mcg | --% | ||
Iron 1.1mg | 6% | ||
Calcium 20.4mg | 2% | ||
Potassium --mg | --% | ||
Phosphorus --mg | --% | ||
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |