Nutrition Facts | |||
---|---|---|---|
Serving Size | |||
Whole Recipe (60g) | |||
Calories | 220 | ||
% Daily Value * | |||
Total Fat 2g | 3% | ||
Saturated Fat 1g | 5% | ||
Trans Fat 0g | |||
Cholesterol 0mg | 0% | ||
Sodium 300mg | 13% | ||
Total Carbohydrate 45g | 16% | ||
Dietary Fiber 5g | 18% | ||
Total Sugars 2g | 4% | ||
Includes --g Added Sugars | --% | ||
Protein 7g | 14% | ||
Vitamin C 2.4mg | 3% | ||
Vitamin D --mcg | --% | ||
Iron 1.8mg | 10% | ||
Calcium 40.2mg | 3% | ||
Potassium --mg | --% | ||
Phosphorus --mg | --% | ||
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |