Nutrition Facts | |||
---|---|---|---|
Serving Size | |||
1 package (227g) | |||
Calories | 270 | ||
% Daily Value * | |||
Total Fat 5g | 6% | ||
Saturated Fat 2g | 10% | ||
Trans Fat 0g | |||
Cholesterol 9.1mg | 3% | ||
Sodium 499.4mg | 22% | ||
Total Carbohydrate 41g | 14% | ||
Dietary Fiber 4.1g | 15% | ||
Total Sugars 7g | 14% | ||
Includes ~g Added Sugars | ~% | ||
Protein 13g | 26% | ||
Vitamin C 9.1mg | 10% | ||
Vitamin D ~μg | ~% | ||
Iron 2.7mg | 15% | ||
Calcium 149.8mg | 12% | ||
Potassium ~mg | ~% | ||
Phosphorus ~mg | ~% | ||
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |