Nutrition Facts | |||
---|---|---|---|
Serving Size | |||
Whole Recipe (106g) | |||
Calories | 379 | ||
% Daily Value * | |||
Total Fat 18g | 23% | ||
Saturated Fat 9g | 45% | ||
Trans Fat 0g | |||
Cholesterol 49.8mg | 17% | ||
Sodium 270.3mg | 12% | ||
Total Carbohydrate 56g | 20% | ||
Dietary Fiber 2g | 7% | ||
Total Sugars 41g | 82% | ||
Includes --g Added Sugars | --% | ||
Protein 4g | 8% | ||
Vitamin C 0mg | 0% | ||
Vitamin D --mcg | --% | ||
Iron 2.7mg | 15% | ||
Calcium 79.5mg | 6% | ||
Potassium --mg | --% | ||
Phosphorus --mg | --% | ||
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |