Nutrition Facts | |||
---|---|---|---|
Serving Size | |||
Whole Recipe (110g) | |||
Calories | 15 | ||
% Daily Value * | |||
Total Fat 0g | 0% | ||
Saturated Fat 0g | 0% | ||
Trans Fat 0g | |||
Cholesterol 0mg | 0% | ||
Sodium 115.5mg | 5% | ||
Total Carbohydrate 4g | 1% | ||
Dietary Fiber 2g | 7% | ||
Total Sugars 2g | 4% | ||
Includes --g Added Sugars | --% | ||
Protein 0g | 0% | ||
Vitamin C 9mg | 10% | ||
Vitamin D --mcg | --% | ||
Iron 0.36mg | 2% | ||
Calcium 39.6mg | 3% | ||
Potassium --mg | --% | ||
Phosphorus --mg | --% | ||
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |