Nutrition Facts | |||
---|---|---|---|
Serving Size | |||
Whole Recipe (154g) | |||
Calories | 80 | ||
% Daily Value * | |||
Total Fat 0g | 0% | ||
Saturated Fat 0g | 0% | ||
Trans Fat --g | |||
Cholesterol 0mg | 0% | ||
Sodium 0mg | 0% | ||
Total Carbohydrate 22g | 8% | ||
Dietary Fiber 4.9g | 18% | ||
Total Sugars 16g | 32% | ||
Includes --g Added Sugars | --% | ||
Protein 0g | 0% | ||
Vitamin C 4.8mg | 5% | ||
Vitamin D --mcg | --% | ||
Iron 0.35mg | 2% | ||
Calcium 0mg | 0% | ||
Potassium 169.4mg | 4% | ||
Phosphorus --mg | --% | ||
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |