Nutrition Facts | |||
---|---|---|---|
Serving Size | |||
Whole Recipe (47g) | |||
Calories | 140 | ||
% Daily Value * | |||
Total Fat 2.5g | 3% | ||
Saturated Fat 1g | 5% | ||
Trans Fat 0g | |||
Cholesterol 5.2mg | 2% | ||
Sodium 210.1mg | 9% | ||
Total Carbohydrate 24g | 9% | ||
Dietary Fiber 1g | 4% | ||
Total Sugars 4g | 8% | ||
Includes --g Added Sugars | --% | ||
Protein 4g | 8% | ||
Vitamin C 0mg | 0% | ||
Vitamin D --mcg | --% | ||
Iron 1.1mg | 6% | ||
Calcium 20.2mg | 2% | ||
Potassium --mg | --% | ||
Phosphorus --mg | --% | ||
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |