Nutrition Facts | |||
---|---|---|---|
Serving Size | |||
Whole Recipe (45g) | |||
Calories | 160 | ||
% Daily Value * | |||
Total Fat 0g | 0% | ||
Saturated Fat 0g | 0% | ||
Trans Fat 0g | |||
Cholesterol 0mg | 0% | ||
Sodium 0mg | 0% | ||
Total Carbohydrate 36g | 13% | ||
Dietary Fiber 0.99g | 4% | ||
Total Sugars 1g | 2% | ||
Includes --g Added Sugars | --% | ||
Protein 3g | 6% | ||
Vitamin C 0mg | 0% | ||
Vitamin D --mcg | --% | ||
Iron 0.36mg | 2% | ||
Calcium 0mg | 0% | ||
Potassium --mg | --% | ||
Phosphorus --mg | --% | ||
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |