Nutrition Facts | |||
---|---|---|---|
Serving Size | |||
1 package (170g) | |||
Calories | 389 | ||
% Daily Value * | |||
Total Fat 14g | 18% | ||
Saturated Fat 6g | 30% | ||
Trans Fat 0g | |||
Cholesterol 35.7mg | 12% | ||
Sodium 630.7mg | 27% | ||
Total Carbohydrate 49g | 16% | ||
Dietary Fiber 4.1g | 15% | ||
Total Sugars 6g | 12% | ||
Includes ~g Added Sugars | ~% | ||
Protein 18g | 36% | ||
Vitamin C 9mg | 10% | ||
Vitamin D ~μg | ~% | ||
Iron 2.7mg | 15% | ||
Calcium 299.2mg | 23% | ||
Potassium ~mg | ~% | ||
Phosphorus ~mg | ~% | ||
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |